Travel Without Jet Lag
Individually Prepared Instructions for Scientifically Avoiding Jet Lag on Your Trip
vs.
"Overcoming Jet Lag"
vs.
Rules of Thumb
| Feature/Concept | StopJetLag | Overcoming Jet Lag | Rules of Thumb |
|---|---|---|---|
| Uses Exact Flight Times | Yes | No | No |
| Considers Sleep Deprivation | Yes | No | No |
| Shows Specific Times | Yes | No | No |
| Adjusts to Living Patterns | Yes | No | No |
| Uses Multiple Zeitgebers | Yes | Yes | No |
| Handles interaction among Multiple Zeitgebers | Yes | No | No |
| Time to Avoid Bright Light (coordinated with real life schedules not just a lab) | Yes | No | No |
| Oregon Health Sciences University Medical Study (Dr. Alfred Lewy) Time for Melatonin Supplements | Yes | No | No |
| Time for Melatonin Supplements (coordinated with real life schedules not just a lab) | Yes | No | No |
| Alway State of the Art | Yes | No | No |
| Meetings | Yes | No | No |
| Comprehensive | Yes | No | No |
| 4300 Airports | Yes | No | No |
| Up to date Daylight Savings Time Information | Yes | No | No |
$35
100% Satisfaction Guarantee
Your StopJetLag Plan
order information is
private and secure.
order information is
private and secure.






